

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: July 04 2026, time of next update: 11:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 21.7°C (71.1°F) (Heat Index 21.7°C ), Apparent temp 21.4°C |
| Maximum Temperature (since midnight) | 28.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 20.6°C at: 2:33 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 21.7°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 9:35 PM |
| Maximum Gust (since midnight) | 11.1 kmh (6.0 kts) at: 5:13 AM | Maximum 1 minute average (since midnight) | 7.4 kmh (4.0 kts) at: 9:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.6 mm) at 1:04 PM |
| Rainfall This month | 0.34 in. (8.7 mm) | Rainfall To date this year | 13.38 in. (339.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.9°C (Wet Bulb :12.7°C ) |
| Humidity | 29 %, Humidex 20.3°C | Barometer corrected to msl | 28.993 in. (981.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.02 in |
| Maximum soil temperature (since midnight) | 25.7°C | Minimum soil temperature (since midnight) | 24.8°C |
| Current Soil temperature 24.9°C | |||
| Current Indoor Temp. 25.1°C | |||
| Current Indoor Hum. 72% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 349:18 hrs | Sunshine hours for the month: | 03:22 hrs |
| Current evapotranspiration 0.11 inches per day. Yesterday's reading 0.14 | |||














