

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: November 01 2026, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 7.4°C (45.3°F), Apparent temp 5.6°C |
| Maximum Temperature (since midnight) | 17.0°C at: 2:00 PM | Minimum Temperature (since midnight) | -1.3°C at: 3:44 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 7:00 PM |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 12:04 PM | Maximum 1 minute average (since midnight) | 12.6 kmh (6.8 kts) at: 12:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 13.98 in. (355.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -9.5°C (Wet Bulb :2.2°C ) |
| Humidity | 29 %, Humidex 3.5°C | Barometer corrected to msl | 29.332 in. (993.3 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.05 in |
| Maximum soil temperature (since midnight) | 12.2°C | Minimum soil temperature (since midnight) | 6.4°C |
| Current Soil temperature 10.5°C | |||
| Current Indoor Temp. 11.4°C | |||
| Current Indoor Hum. 63% | |||
| Current 00:40 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 410:24 hrs | Sunshine hours for the month: | 00:40 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.02 | |||














