

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: September 02 2026, time of next update: 9:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 20.6°C (69.1°F) (Heat Index 20.6°C ), Apparent temp 20.1°C |
| Maximum Temperature (since midnight) | 25.1°C at: 1:11 PM | Minimum Temperature (since midnight) | 18.6°C at: 7:37 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 20.6°C | Maximum Gust (last hour) | 1.8 kmh (1.0 kts) at: 8:11 PM |
| Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 6:25 AM | Maximum 1 minute average (since midnight) | 14.0 kmh (7.6 kts) at: 11:03 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.9 mm) at 6:15 AM |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 13.58 in. (344.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 1.9°C (Wet Bulb :11.9°C ) |
| Humidity | 29 %, Humidex 18.9°C | Barometer corrected to msl | 28.886 in. (978.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |
| Maximum soil temperature (since midnight) | 21.8°C | Minimum soil temperature (since midnight) | 19.2°C |
| Current Soil temperature 21.1°C | |||
| Current Indoor Temp. 23.3°C | |||
| Current Indoor Hum. 75% | |||
| Current 00:44 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 365:48 hrs | Sunshine hours for the month: | 00:45 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.05 | |||














