

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: May 05 2026, time of next update: 11:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 8.6°C (47.5°F), Apparent temp 6.6°C |
| Maximum Temperature (since midnight) | 16.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.5°C at: 10:22 PM |
| Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 3.6 kmh (1.9 kts) at: 10:28 PM |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 12:06 AM | Maximum 1 minute average (since midnight) | 18.0 kmh (9.7 kts) at: 12:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.1 mm) | Rainfall To date this year | 12.44 in. (316.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | -8.5°C (Wet Bulb :3.1°C ) |
| Humidity | 29 %, Humidex 4.8°C | Barometer corrected to msl | 28.842 in. (976.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.07 in |
| Maximum soil temperature (since midnight) | 9.7°C | Minimum soil temperature (since midnight) | 8.8°C |
| Current Soil temperature 9.4°C | |||
| Current Indoor Temp. 14.8°C | |||
| Current Indoor Hum. 50% | |||
| Current 00:41 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 282:02 hrs | Sunshine hours for the month: | 06:27 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.16 | |||














