

| Weather Data at Home | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: May 05 2026, time of next update: 11:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 8.9°C (48.0°F) |
| Maximum Temperature (since midnight) | 16.8°C at: 8:55 AM | Minimum Temperature (since midnight) | 8.6°C at: 3:54 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 6:29 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 10:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||
| Current Indoor Temp. 8.9°C | |||
| Current Indoor Hum. 29% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.11 | |||





















Use the RELOAD facility on your browser to retrieve the latest data.